International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
The Effect of Augmented Reality and Perceived Risk on Online Shopping Behaviour with Perceived Enjoyment as Mediating Variable
Author(s) | Akhmad Shafa Aji Basari, Ratna Listiana Dewanti |
---|---|
Country | Indonesia |
Abstract | The study seeks to determine the effect of augmented reality and perceived risk on online shopping behavior with perceived enjoyment as a mediator. This study uses primary data with data collection methods through questionnaire distribution that has been tested for validity and reliability. The sampling technique of this study uses a purposive sampling method and the sample used is 100 respondents who meet certain criteria, namely knowing e-commerce products that integrate augmented reality, have ever shopped online, and acting as decision-makers. The data analysis conducted in this study is a classical assumption test, path analysis regression, and hypothesis testing. The results of data analysis show that augmented reality and perceived risk have a positive and significant effect on online shopping behavior. Perceived enjoyment has a positive and significant effect on online shopping behavior. Perceived enjoyment mediates the effect of perceived risk on online shopping behavior. Augmented reality has a positive but insignificant effect on online shopping behavior with perceived enjoyment as a mediator. |
Keywords | Augmented, Reality, Marketing, Business, Perceived, Risk, Enjoyment, Online Shopping, Behaviour |
Published In | Volume 6, Issue 2, March-April 2024 |
Published On | 2024-03-13 |
Cite This | The Effect of Augmented Reality and Perceived Risk on Online Shopping Behaviour with Perceived Enjoyment as Mediating Variable - Akhmad Shafa Aji Basari, Ratna Listiana Dewanti - IJFMR Volume 6, Issue 2, March-April 2024. DOI 10.36948/ijfmr.2024.v06i02.14955 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i02.14955 |
Short DOI | https://doi.org/gtmzr3 |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.