International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
Punah Avirbhav: Innovative Designs Give New Life to Recycled/upcycled/discarded Materials
Author(s) | Samantha Kumar Tadiboina, Lakshmi Prasanna Pidaparthi |
---|---|
Country | India |
Abstract | The seed of the idea for the writing of this research article was planted in an innovative activity As part of Swachhata Hi Seva (SHS) and Special Campaign 3.0, NID AP, Inspired by the "Swachhata hi Seva" campaign's call to action, this research article explores the transformative potential of recycled and discarded materials in innovative design. We delve into the world of designers who are breathing new life into waste, crafting furniture from mushrooms and architecture from reclaimed plastic. These creations showcase not only beauty and functionality but also a path towards a more sustainable future. This paper goes beyond aesthetics, examining the possibilities of life cycle assessment (LCA) in quantifying the environmental impact of using recycled materials. By analyzing the entire lifespan of a product, from its creation from waste to its eventual disposal, LCA empowers designers to make informed choices that minimize environmental footprint. This research highlights the potential of innovative design, coupled with LCA, to significantly reduce landfill waste, lower energy consumption, and ultimately, create a more responsible and sustainable future. |
Keywords | Circular economy, Discarded materials, Life cycle assessment (LCA), Material reuse, Recycled materials, Sustainable design, Upcycled materials and Waste reduction |
Published In | Volume 6, Issue 2, March-April 2024 |
Published On | 2024-03-25 |
Cite This | Punah Avirbhav: Innovative Designs Give New Life to Recycled/upcycled/discarded Materials - Samantha Kumar Tadiboina, Lakshmi Prasanna Pidaparthi - IJFMR Volume 6, Issue 2, March-April 2024. DOI 10.36948/ijfmr.2024.v06i02.15745 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i02.15745 |
Short DOI | https://doi.org/gtn3tq |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.