International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
An Examination of Machine Learning-Based Outlier Identification from Mobile Phone Tracks
Author(s) | Mr. P Isaac Paul, Mr. A. V Ramana, Mr. N Vara Prasad |
---|---|
Country | India |
Abstract | In this paper, two machine learning algorithms—local outlier factor (LOF) and density-based spatial clustering of applications with noise (DBSCAN)—that are used to identify outliers in the context of a continuous framework for point of interest (PoI) detection are analyzed. The mobile trajectories of users are continuously and almost instantaneously loaded into this system. These frameworks are still in their infancy, but they are already essential for large-scale sensing deployments, such as Smart City planning deployments, where the anonymous individual mobile user trajectories can be valuable to improve urban planning. There are two contributions made by this paper. First, the functional design of the entire PoI detection architecture is provided by the study. Second, the study evaluates the effectiveness. |
Keywords | outliers; DBSCAN; LOF; GPS trajectories; machine learning. |
Field | Engineering |
Published In | Volume 6, Issue 2, March-April 2024 |
Published On | 2024-04-07 |
Cite This | An Examination of Machine Learning-Based Outlier Identification from Mobile Phone Tracks - Mr. P Isaac Paul, Mr. A. V Ramana, Mr. N Vara Prasad - IJFMR Volume 6, Issue 2, March-April 2024. DOI 10.36948/ijfmr.2024.v06i02.16643 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i02.16643 |
Short DOI | https://doi.org/gtqxzc |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.