International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
IoT Based Smart Cradle For Infant Health Monitoring Using NodeMCU
Author(s) | Thushara Hameed, Maheswari Maruthakutti, Pandimadevi Ganesan |
---|---|
Country | Oman |
Abstract | In recent years, baby care has become more important and challenging for working mothers. Even at home, working mothers will not have enough time to monitor their babies continuously. They give the responsibility of their baby to either a baby caretaker or they send the baby to their grandparents ‘house. This project aims at reducing the challenges faced by parent by developing an IOT based Smart Cradle monitoring System that will assist Parent in monitoring their child. This cradle is equipped with a swinging mechanism which swings automatically on detection of baby crying sound. In the proposed work, a smart cradle with an automated baby monitoring system was developed. In the baby monitoring system, the necessary parameters of the infant like temperature, heartbeat rate are measured and monitored. Using an IOT-enabled smart cradle system, parents can keep an eye on their children even when they are far from the house and can track their movements anywhere in the world. This system includes all the information necessary to care for and protect the infant in the cradle. The use of technologies such as Internet of Things (IOT) modules like NodeMCU, temperature sensor, moisture and pulse rate sensors enables the design of intelligence and innovation. All of the conditions that were taken from the modules will be saved in the cloud (thing Speak) and periodically analyzed. |
Keywords | NodeMCU, Sound Detector, Moisture Sensor, Pulse rate sensor, ThingSpeak. |
Field | Engineering |
Published In | Volume 6, Issue 2, March-April 2024 |
Published On | 2024-04-16 |
Cite This | IoT Based Smart Cradle For Infant Health Monitoring Using NodeMCU - Thushara Hameed, Maheswari Maruthakutti, Pandimadevi Ganesan - IJFMR Volume 6, Issue 2, March-April 2024. DOI 10.36948/ijfmr.2024.v06i02.17031 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i02.17031 |
Short DOI | https://doi.org/gtrfpk |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.