International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
Identifying Credit Card Defaulters and Predicting Fraudulent Transactions using Various Machine Learning Techniques
Author(s) | Shreeyash Bhaskar Mane Deshmukh, Savita Sangam |
---|---|
Country | India |
Abstract | In recent years as increase in number of credit card transactions, large amount of data generated via Razor pay, Billing desk payment gateways. Indian government encourages to each and every individual to do digital transactions via online payment gateway under the scheme of digital India. For going cashless economy under the banking domain credit card transactions for the booking flight tickets, online shopping, railway ticket booking has increased rapidly after the covid pandemic. Credit card banks giving offers like some amount of percentage of cashback and some credit points for the refilling the fuel on the selected petrol pumps like BPCL and HP so a greater number of users to use credit card on petrol pumps for filling up the fuel tank. This is the positive side of the digital India concept. Due to increasing number of online transactions via credit card it also increases the defaulters and fraud by using credit cards transactions. During online payment via credit card a large amount of data is generated including customer information, credit card number, what type of product customer like to purchase, credit history, transactions history and has the customer pay the credit card bill before due date. As the customers CIBIL score is generated on the basis of due date payment of credit card which is used for future reference. Credit card holder have serious implication if credit card holder is a defaulter. So, we are going to propose a solution of generating a model by using different machine learning algorithm techniques to avoid such situation. We are doing comparison of different performance models to identify defaulters using evaluation matrices such as accuracy, precision, recall and F1-score. Including decision making on historical credit card transaction using machine learning algorithms Support vector Machine, Logistic regression and Random Forest to identify credit card defaulters to preventing the financial loss of the credit card lending banks. |
Keywords | Logistic Regression, Random Forest, Support Vector Machine, Machine Learning |
Field | Engineering |
Published In | Volume 6, Issue 3, May-June 2024 |
Published On | 2024-05-13 |
Cite This | Identifying Credit Card Defaulters and Predicting Fraudulent Transactions using Various Machine Learning Techniques - Shreeyash Bhaskar Mane Deshmukh, Savita Sangam - IJFMR Volume 6, Issue 3, May-June 2024. DOI 10.36948/ijfmr.2024.v06i03.19890 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i03.19890 |
Short DOI | https://doi.org/gtt8wc |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.