International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
Feasibility Study of Existing Distress Structure using Non Destructive Testing Methods
Author(s) | Janahvi Bore, prof. Ankit Konlade, Vaishnavi Sarap, Pranit Dhadve, Hrushikesh Shevatkar, Pratikash Datir, Anurag Nagrale, Abhijit Raut |
---|---|
Country | India |
Abstract | In this paper, we investigated the structural integrity of reinforced concrete structures through the application of Non-Destructive Testing (NDT) methods. Our focus was primarily on determining whether retrofitting measures are necessary to enhance the stability and safety of this structures. Two NDT techniques, namely the rebound hammer test and ultrasonic velocity test, were employed to assess the condition of the structures. Based on the results obtained from these NDT tests, we analyzed the structural health of the reinforced concrete elements. If indications of distress or deterioration were identified, we explored various retrofitting techniques to address these issues. Retrofitting measures such as strengthening of structural components, application of protective coatings, and installation of additional support systems were considered based on the specific requirements of the structure. |
Keywords | Non-Destructive Testing (NDT), retrofitting, Rebound hammer test and Ultrasonic pulse velocity test. |
Field | Engineering |
Published In | Volume 6, Issue 3, May-June 2024 |
Published On | 2024-05-13 |
Cite This | Feasibility Study of Existing Distress Structure using Non Destructive Testing Methods - Janahvi Bore, prof. Ankit Konlade, Vaishnavi Sarap, Pranit Dhadve, Hrushikesh Shevatkar, Pratikash Datir, Anurag Nagrale, Abhijit Raut - IJFMR Volume 6, Issue 3, May-June 2024. DOI 10.36948/ijfmr.2024.v06i03.19990 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i03.19990 |
Short DOI | https://doi.org/gtt8vz |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.