International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
An Empirical Study of Food Security and Food Consumption Pattern in the District of Puruliya in West Bengal
Author(s) | Diti Banerjee, Maniklal Adhikary |
---|---|
Country | India |
Abstract | Puruliya is one of the most backward districts in the state of West Bengal. Insufficiency of food and hence the resultant lack of nutrition for maintaining appropriate standard of living are the common features in the life of people in Puruliya. In this study we want to investigate the status of food security of the households in the rural and urban region of Puruliya due to variation in income and the choice of their food basket. A cross sectional study on 750 households of Puruliya from both rural and urban household has been made to compute the food consumption pattern at the household level using four point Likert scale. Based on the food consumption pattern, the indicator of food security at household level has been calculated on the basis of actual calorie availed by the households from the intake of food as proportion to the medically required calorie. The result of the study shows that the rural population (39.87%) suffers from food insecurity more than the urban population (13.60%). Logit regression analysis has been applied to look into the impact of food consumption pattern along with other determinants on the food security. Our analysis shows that food consumption pattern (0.013) and family income (0.004) has direct relation with food security. Holding PDS card does not reflect very much impact on food security and that may be because of not providing diverse food groups to ensure balanced diet instead of cereal based calories. |
Keywords | Food security, Calorie deprivation, Food Consumption Pattern, Balanced Diet |
Field | Sociology > Economics |
Published In | Volume 5, Issue 2, March-April 2023 |
Published On | 2023-04-23 |
Cite This | An Empirical Study of Food Security and Food Consumption Pattern in the District of Puruliya in West Bengal - Diti Banerjee, Maniklal Adhikary - IJFMR Volume 5, Issue 2, March-April 2023. DOI 10.36948/ijfmr.2023.v05i02.2250 |
DOI | https://doi.org/10.36948/ijfmr.2023.v05i02.2250 |
Short DOI | https://doi.org/gr6h9w |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.