International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
Installation: Environmental Awareness through Multiple Artistic Performances
Author(s) | Nandan Bhattacharya, Mahua Roychowdhury, Pritam Dey, Ritwika Bhattacharya, Sreya Maity, Priyanka Debnath, Moumita Ghosh, Paromita Mistry |
---|---|
Country | India |
Abstract | The article gave an account of multiple artistic performances in Kolkata, India using music, dance, painting and theatre for environmental awareness specially focusing on global warming. The Other forms were pre planned but the theatrical performance involved public participation using forum theatre technique. The study tried to differentiate the participants and the audience participants according to male female, age group, literary background and economic background. 21-30 age group of participants showed maximum value. Active audience participation in forum was 11.46%. Economic background of the participants was calculated to be from the lower and middle class people while that of the audience also revealed almost the same feature. Result of the forum practice revealed that social and economic equity is necessary to create awareness. The study also clearly endorsed the fact that artistic involvement and active participation of people is one of the best practices for awareness movement because artistic involvement is inherited from the ancestor species of mankind as a method of social bonding. It generates altruism and empathy without which environmental sustainability is impossible. The study thus recommend this method as a model to be followed further. |
Keywords | Forum theatre, Painting, Environment, Pollution, Global warming |
Published In | Volume 6, Issue 3, May-June 2024 |
Published On | 2024-06-21 |
Cite This | Installation: Environmental Awareness through Multiple Artistic Performances - Nandan Bhattacharya, Mahua Roychowdhury, Pritam Dey, Ritwika Bhattacharya, Sreya Maity, Priyanka Debnath, Moumita Ghosh, Paromita Mistry - IJFMR Volume 6, Issue 3, May-June 2024. DOI 10.36948/ijfmr.2024.v06i03.22817 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i03.22817 |
Short DOI | https://doi.org/gt2b72 |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.