International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
Covid-19 Led Vulnerability of Vegetable Production and Marketing: Insights from Marginal Farmers of Odisha
Author(s) | Alok Ranjan Behera, Sibanarayan Mishra, Niharika Mohapatra, Baikunthanath Sahoo |
---|---|
Country | India |
Abstract | The global economic crisis due to COVID 19 pandemic has revealed how the supply chain of agricultural marketing has been devastated in general and vegetable farming in particular. So, this paper tried to examine the impact of COVID-19 on the vulnerability of vegetable farmers in Odisha. To execute the study, data were collected from vegetable growers through a direct personal interview method. Data were analyzed by using descriptive statistics and a multi-variable regression model to evaluate the vulnerability of farmers as well as to identify the factors affecting the extent of vulnerability. Survey findings indicate that 71 per cent of farmers were able to sell 60-80 per cent of their harvested product in the market and the rest products were wasted. The prime reasons for the losses are lockdown, lack of buyers in the markets and fear of coronavirus spreading among consumers as well as producers. The empirical study is evident that significant factors such as production quantum, land cultivated, and having personal vehicle have negative impact on the vulnerability extent of farmers. The study got its originality, as it considers marginal farmers with both rented and owned forms of land holdings. |
Keywords | COVID-19 Pandemic, Marginal Farmers, Marketing, Vegetables |
Published In | Volume 6, Issue 5, September-October 2024 |
Published On | 2024-10-07 |
Cite This | Covid-19 Led Vulnerability of Vegetable Production and Marketing: Insights from Marginal Farmers of Odisha - Alok Ranjan Behera, Sibanarayan Mishra, Niharika Mohapatra, Baikunthanath Sahoo - IJFMR Volume 6, Issue 5, September-October 2024. DOI 10.36948/ijfmr.2024.v06i05.28319 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i05.28319 |
Short DOI | https://doi.org/g795d4 |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.