
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2025
Indexing Partners



















Foreign Direct Investment in India: A Global Fund for Local Development
Author(s) | PRAKASH YALAVATTI |
---|---|
Country | India |
Abstract | FDI is the foreign direct investment which comes from foreign countries to host country in the form of investment. FDI trend has been increased with globalization process. It gives benefits to both host and home countries. Especially, developing countries can take greater advantage from FDI for economic development of their nation. The present study analyses the FDI inflow in India in present scenario. This study is purely based on secondary data. The Percentage, Average and Ranking Method are employed for analysis of data. The study found that FDI inflow is steeply decreased in last three years. The Singapore, US and Mauritius are recently the major source of FDI to the Indian economy. In sector wise analysis, it is also found that manufacturing and computer and communication services are sectors in which FDI inflow is relatively more compared to other sectors of the economy. The study finally concludes that FDI is very useful for economic development of any nation. But, its pros and cons must be reviewed timely from host country point of view to ensure that it is supporting economic development of nation. |
Keywords | Foreign Direct Investment, Country and Sector -wise Inflow and Economic Development |
Field | Mathematics > Economy / Commerce |
Published In | Volume 6, Issue 6, November-December 2024 |
Published On | 2024-12-24 |
DOI | https://doi.org/10.36948/ijfmr.2024.v06i06.33450 |
Short DOI | https://doi.org/g8w22x |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
