
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2025
Indexing Partners



















Measuring the impact of Open Banking on Financial Behaviour of Consumers: The mediating role of Financial Literacy
Author(s) | Sakshi Arya, Samreen Ayesha |
---|---|
Country | India |
Abstract | The rapid evolution of Open Banking and FinTech applications has transformed the financial services landscape, offering consumers greater control over their financial data and decision-making. This study examines the impact of Open Banking-enabled FinTech apps on consumer financial behaviour, with financial literacy as a mediating variable. While existing literature explores Open Banking’s technical and regulatory aspects, limited research empirically evaluates its influence on financial literacy and behavioural changes. This study bridges this gap by identifying key variables associated with Open Banking adoption, financial literacy levels, and consumer financial decision-making. The study employs quantitative data analysis, incorporating statistical techniques such as regression analysis and factor analysis to test these relationships. Findings from this research are expected to provide valuable insights into how Open Banking and FinTech innovations contribute to financial literacy development and behavioural shifts, particularly in emerging economies. The study also sheds light on potential barriers to adoption, such as trust and data security concerns. By addressing this research gap, the study contributes to the broader discourse on financial inclusion, consumer empowerment, and the role of technology in shaping modern financial behaviours. The insights derived can guide policymakers, financial institutions, and FinTech developers in designing user-centric solutions that enhance financial literacy and responsible financial decision-making. |
Keywords | Open Banking, FinTech Apps, Financial Literacy, Consumer Behaviour, Financial Empowerment, Digital Finance |
Published In | Volume 7, Issue 2, March-April 2025 |
Published On | 2025-03-08 |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
