
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2025
Indexing Partners



















Effectiveness of Computer Aided Teaching Programme On Knowledge of Offloading Devices for Reducing the level of Diabetic Foot Ulcer among Patients with Grade II DFU in Government Headquarters Hospital, Erode.
Author(s) | Prof. Ms. Chandra mathi Kumarasamy, Professor Dr. P. Padmavathi, Dr.Tamilarasi.P |
---|---|
Country | India |
Abstract | The current study's objective was to assess the effectiveness of computer aided teachingprogramme on knowledge of offloading devices for reducing the level of diabetic foot ulceramong patients with grade II diabetic foot ulcer. Pre- experimental design where one group preand post-test design was adopted for this study. Convenient sampling technique was used in thisstudy. Samples included in this study were both genders with Grade II, III, IV DFU, 30 years andabove, structured knowledge questionnaire were used to assess the level of knowledge ofoffloading devices among patients with Grade II DFU. The study's results indicate that pre-testthe mean score was 0.25 ± 0.44 which was mean percentages 1.25%. In post test the mean scorewas 0.70±0.47 which was mean percentages 3.5%. Significant association was obtained betweenpost test knowledge scores in dietary pattern and types of workers (2=4.45 and 2= 0.09;Significant). Whereas no significant association was observed in post-test knowledge regardingoffloading devices for Age, Gender, BMI, Affected foot, duration of illness and co-morbidillness. There was statistically highly significant effectiveness in computer aided teachingprogramme on knowledge regarding offloading devices for reducing diabetic foot ulcer amongpatients with Grade II diabetic foot ulcer. |
Keywords | Effectiveness, Computer aided teaching programme, knowledge, Offloading Devices, Grade II DFU. |
Published In | Volume 7, Issue 2, March-April 2025 |
Published On | 2025-03-27 |
DOI | https://doi.org/10.36948/ijfmr.2025.v07i02.39515 |
Short DOI | https://doi.org/g89354 |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
