
International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 7 Issue 2
March-April 2025
Indexing Partners



















AI And Machine Learning In Ophthalmology: Enhancing Eye Disease Detection, Treatment, And Virtual Rehabilitation
Author(s) | Mr. Shreyanshu ranjan, Tirth Hiteshkumar Patel, Tanay Tushar, Shivam Kumar, Ayush Kumar, Yash Raj, Sparsh Bajoria |
---|---|
Country | India |
Abstract | Macular degeneration, glaucoma, diabetic retinopathy, and other eye conditions are major global health concerns. The diagnosis, treatment, and management of ocular disorders have been revolutionized by recent developments in artificial intelligence (AI) and machine learning (ML). Virtual eye clinics, realistic medical training simulations, AI-powered smart glasses, and customized vision treatments are just a few of the AI-driven advances that are examined in this study. These technologies provide real-time assistive solutions for visually impaired people, improve medical training through VR-based simulations, and improve remote diagnostics. Additionally, AI's potential to transform ophthalmology is demonstrated by its incorporation into telemedicine, drug research, and AI-guided procedures. Even with encouraging advancements, issues including algorithmic biases, data privacy, and healthcare integration still exist. By addressing these issues, we can guarantee broad adoption and optimize AI's potential to prevent vision loss and improve global eye care. |
Keywords | eye, telemedicine, drug |
Field | Engineering |
Published In | Volume 7, Issue 2, March-April 2025 |
Published On | 2025-03-26 |
DOI | https://doi.org/10.36948/ijfmr.2025.v07i02.39804 |
Short DOI | https://doi.org/g892pp |
Share this

E-ISSN 2582-2160

CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
