International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
Administration of N-acetylcysteine (Nac) as Adjunctive Therapy for Covid-19 Patients by Improving Oxidative Stress and Inflammation through Assessment of Ldh, Crp, D-dimer, and Ferritin
Author(s) | Susanthy Djajalaksana, Aditya Sri Listyoko, Magdalena, Anthony Christanto |
---|---|
Country | Indonesia |
Abstract | INTRODUCTION Lactate dehydrogenase (LDH), C-Reactive Protein (CRP), D-dimer and feritin are acute phase proteins which levels may rise in the presence of an inflammatory process of COVID-19. N-Acetylcysteine (NAC) is an antioxidant which has also been widely considered as adjunctive therapy in COVID-19. We aim to analyze the effect of NAC administration in improving oxidative stress and inflammation in COVID-19 through assessment of LDH, CRP, D-dimer, and feritin levels. METHOD A quasi-experimental study with pre-post design. LDH, CRP, D-dimer, and feritin levels were measured in admission and day 8 of administration of 5000 mg/72 hours of NAC. RESULT There is a significant decrease in CRP, LDH, D-dimer and Ferritin levels between admission and day 8 of NAC therapy. CRP levels were reduced from 185.31 ± 181.30 to 97.60 ± 161.86 (p<0.001), LDH levels were reduced from 4.65 ± 4.13 to 1.87 ± 0.96 (p<0.001), D-dimer levels were reduced from 185.31 ± 181.30 to 97.60 ± 161.86 (p<0.001) and Ferritin levels were reduced from 4.65 ± 4.13 to 1.87 ± 0.96 (p<0.001). DISCUSSION There is a significant decrease of LDH, CRP, D-dimer, and feritin levels from day-1 (admission) to day-8 of NAC administration in accordance with existing theories. This implies the ability of NAC to reduce oxidative stress and inflammation in COVID-19 patients. CONCLUSION There was a decrease in CRP, LDH, D-dimer and Ferritin after administration of NAC in COVID-19 patients and a positive correlation between severity and mortality towards acute phase protein in COVID-19 patients. |
Keywords | COVID-19, N-Acetylcysteine, Acute phase protein, Inflammatory markers |
Field | Medical / Pharmacy |
Published In | Volume 5, Issue 4, July-August 2023 |
Published On | 2023-08-01 |
Cite This | Administration of N-acetylcysteine (Nac) as Adjunctive Therapy for Covid-19 Patients by Improving Oxidative Stress and Inflammation through Assessment of Ldh, Crp, D-dimer, and Ferritin - Susanthy Djajalaksana, Aditya Sri Listyoko, Magdalena, Anthony Christanto - IJFMR Volume 5, Issue 4, July-August 2023. DOI 10.36948/ijfmr.2023.v05i04.4857 |
DOI | https://doi.org/10.36948/ijfmr.2023.v05i04.4857 |
Short DOI | https://doi.org/gskjq7 |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.