International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
Bioremediation: Treatment of Wastewater Technology for a Sustainable Environment
Author(s) | Sanjana, Prof. Dr. Ajit Kumar, Dr. Manas Mathur |
---|---|
Country | India |
Abstract | Beer is a beverage with both economic and cultural significance that is hard to quantify and substitute. Aside from tea, carbonates, milk, and coffee, beer is the world's fifth-most consumed beverage. Beer production is a water-intensive process. The discharge of such wastewater towards water bodies absent previous treatment generates major pollution concerns. Most companies, particularly especially developing counties like India. Rivers, lakes, as well as other water bodies a low-cost sources of wastewater discharges. The elemental analysis of the company's industrial effluent revealed that the readings for Cd, Cr, Pb, and Fe did not fall below the range of the WHO standard. According to the study, the Beer Industry effluent had BOD, COD, pH, and colour levels that were higher than the necessary WHO standard. This has definitely harmful consequences for both the environment and living beings, including people. Because the findings of the investigations revealed that the effluents from the Beer Industry were not properly treated, it has been advised that industrial wastewater be treated using Bioremediation Technology. The technique uses microorganisms' metabolic capability to clean up polluted surroundings and has been offered as an appealing option due to its cheaper cost and greater efficiency when compared to conventional physicochemical approaches. |
Keywords | Beer Production, Physiochemical, Waterbodies, Bioremediation, Sustainable Environment |
Field | Chemistry |
Published In | Volume 4, Issue 4, July-August 2022 |
Published On | 2022-07-31 |
Cite This | Bioremediation: Treatment of Wastewater Technology for a Sustainable Environment - Sanjana, Prof. Dr. Ajit Kumar, Dr. Manas Mathur - IJFMR Volume 4, Issue 4, July-August 2022. DOI 10.36948/ijfmr.2022.v04i04.018 |
DOI | https://doi.org/10.36948/ijfmr.2022.v04i04.018 |
Short DOI | https://doi.org/10/gqpmkr |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.