International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
Exploring the Nexus of Mobile Gaming Habits, Interpersonal Relations and Demographics: A Study on School-Going Adolescents
Author(s) | RISHU AHUJA |
---|---|
Country | India |
Abstract | Abstract: In an era defined by technological immersion, the prevalence of mobile gaming habits among adolescents has become a significant area of inquiry. The present study examined mobile gaming habits among school going adolescents in relation to interpersonal relations and demographic variables on a sample of 800 students of four districts of Punjab. Mobile gaming habits and Interpersonal relations of adolescents were measured by self-constructed tools. Results revealed the negative relationship between mobile gaming habits and interpersonal relations of school going adolescents across gender, age and type of family. This study contributes to the broader understanding of the digital landscape influence on interpersonal relations of adolescents. It highlights the need for a balanced approach in harnessing the potential benefits of mobile gaming while mitigating its potential negative impacts. Educators, parents, and policymakers can draw upon these findings to foster an environment where technology is integrated thoughtfully, enhancing interpersonal relations and holistic development. |
Keywords | mobile gaming habits, adolescents, interpersonal relations, demographic variables |
Field | Sociology > Education |
Published In | Volume 5, Issue 5, September-October 2023 |
Published On | 2023-09-26 |
Cite This | Exploring the Nexus of Mobile Gaming Habits, Interpersonal Relations and Demographics: A Study on School-Going Adolescents - RISHU AHUJA - IJFMR Volume 5, Issue 5, September-October 2023. DOI 10.36948/ijfmr.2023.v05i05.6908 |
DOI | https://doi.org/10.36948/ijfmr.2023.v05i05.6908 |
Short DOI | https://doi.org/gstc96 |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.