International Journal For Multidisciplinary Research
E-ISSN: 2582-2160
•
Impact Factor: 9.24
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Reviewer Referral Program
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJFMR
Upcoming Conference(s) ↓
WSMCDD-2025
GSMCDD-2025
Conferences Published ↓
RBS:RH-COVID-19 (2023)
ICMRS'23
PIPRDA-2023
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 6 Issue 6
November-December 2024
Indexing Partners
Emerging Novel Diagnostic Measure: Prothrombin Fragment 1+2
Author(s) | Niharika Bharti, Ashish Gupta, Sudeep Kumar MD |
---|---|
Country | India |
Abstract | One potential useful tool for diagnosing thrombosis is the prothrombin fragment 1+2 (PF1+2) that is generated when factor Xa cleaves prothrombin. The realisation that thrombosis plays a critical role in the genesis of vascular diseases has generated growing interest in the relationship between PF1+2 and clinical characteristics. The goal of the current review is to stimulate more translational and clinical research on this topic by offering an up-to-date update on the studies investigating whether PF1+2 measurements may be utilised as a diagnostic technique for vascular disorders. Hence; we performed a comprehensive review to describe the reports of elevated PF1+2 levels in venous thromboembolism, inflammation, cancer, sepsis, acute coronary syndromes, stroke, atrial fibrillation, rheumatoid arthritis, liver and kidney disorders, and in the post-operative period. Systematic searches in the English language were conducted in the Pubmed database. It may also be useful in assessing the efficacy of different treatments, in addition to its potential prognostic and diagnostic value. Although, elevations occur in the presence of overt thrombosis as well as the hypercoagulable state. However, to date, little is known about the diagnostic accuracy of the cut-off level to be employed for the definition of elevations. Therefore, additional research is necessary to develop a non-invasive technique for the evaluation of PF1+2 levels in the laboratory in order to predict prognosis in a variety of vascular disorders. This review comprises the clinical application of PF1+2 in hemorrhagic and cardiovascular diseases. |
Keywords | Prothrombin Fragment 1+2, hemostasis, thrombosis, hypercoagulable state, blood coagulation, fibrinogen, prothrombin time |
Field | Biology > Medical / Physiology |
Published In | Volume 5, Issue 6, November-December 2023 |
Published On | 2023-11-29 |
Cite This | Emerging Novel Diagnostic Measure: Prothrombin Fragment 1+2 - Niharika Bharti, Ashish Gupta, Sudeep Kumar MD - IJFMR Volume 5, Issue 6, November-December 2023. DOI 10.36948/ijfmr.2023.v05i06.9660 |
DOI | https://doi.org/10.36948/ijfmr.2023.v05i06.9660 |
Short DOI | https://doi.org/gs7v3z |
Share this
E-ISSN 2582-2160
doi
CrossRef DOI is assigned to each research paper published in our journal.
IJFMR DOI prefix is
10.36948/ijfmr
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.